The Vinyl Countdown
is now open for business
This on-line vinyl record store - the Vinyl Countdown - is based in the village of Great Baddow, near Chelmsford, Essex
You won't find a shop, but there is a garage lurking in the village housing a few thousand vinyl records which will appear here from time to time.
If the record that you're looking forward isn't listed, just email us and we'll check the collection and get back to you. We will even try to find it for you and phone you when we get any items that we think you'd like. There is no charge for this seeking service
If you have something to sell, then we're happy to do so on your behalf for a small commission - no charge if it doesn't sell. Prices shown are for local collection only - you can also listen to the records to check the quality . We can post records out if you're too far away.
Vinyl Countdown for April 2021 |
||||||
Artist | Title | Year | Format | Price (GBP) | ||
ABBA | Waterloo | 1973 | 45 | œ0.50 | ||
Allan (Andrew) | STREET SINGER | 1979 | 45 | œ1.75 | ||
BASS (Fontella) Chess label | RECOVERY | 1965 | 45 | œ0.99 | ||
Beethoven | Beethoven's 6th Symphony: von Karajan; Berlin Phil; Deutsche Grammophon | classical LP | œ3.99 | |||
Bryant (Anita) | Paper Roses | 1960 | 45 | œ0.99 | ||
Donegan (Lonnie) | Pick a bale of cotton | 1962 | 45 | œ1.49 | ||
Dvorak | 9th Symphony New World: von Karajan; Berlin Phil; Deutsche Grammophon | 1964 | Classical LP | œ4.99 | ||
Ford (Clinton) | A Beggar in Love | 1963 | 45 | œ2.00 | ||
Fortunes | HERE IT COMES AGAIN | 1965 | 45 | œ1.49 | ||
Krupa (Gene) HMV 8595 | Drum Boogie | mono EP | œ3.49 | |||
Lanza (Mario) | The Loveliest Night of the Year | 1959 | mono EP | œ1.25 | ||
Madonna | Papa Don't Preach | 1986 | 45 | œ0.50 | ||
Madonna | Dear Jessie | 45 | œ0.50 | |||
Mozart | Clarinet Concerto; Horn Concertos 1 & 4 | 1988 DG | Classical LP | œ4.99 | ||
Newhart(Bob) | The Button-Down Mind on TV vol 1 | 1962 | mono EP | œ1.50 | ||
Newton-John (Olivia) with Cliff Richard | SUDDENLY | 1980 | 45 | œ1.00 | ||
Searchers | When You Walk in the Room | 1964 | 45 | œ0.75 | ||
April 2021 |
|||||||||||||||||||||||||||||||||||
S | M | T | W | T | F | S | 1 | 2 | 3 | ||||||||||||||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||||||||||||||||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||||||||||||||||||||||
25 | 26 | 27 | 28 | 29 | 30 |
******* Latest News ******* | |
Who owns the URC? | 9th Jan 2021 (details) |
********* Today's Events ********* | |
Mon 12th Apr : 7.30pm | |
Parish Council Meeting | Parish Hall |
******* Forthcoming Events ******* | |
Mon 19th Apr : 7.30pm | |
Parish Council Meeting/Planning | Parish Hall |
Mon 19th Apr : 8.00pm | |
Parish Council Meeting/Organisation, Methods & Personnel Committee | Parish Hall |
Mon 26th Apr : 7.30pm | |
Parish Council Meeting/Planning | Parish Hall |
Mon 26th Apr : 8.00pm | |
Parish Council Meeting/Finance & Gen.Purposes | Parish Hall |
regular events are shown here |